beSpring Break is HERE, folks, and we’ll be welcoming tens of thousands of visitors this season! Here’s a quick snapshot of when the major colleges, universities and school systems will be here.
Looking for something fun to do while you’re here? Check out 30A Tours to book your Spring Break adventure NOW!
February 27 – March 5 |
|
School | Enrollment |
Ohio University | 38,000 |
Rice University (Texas) | 6,000 |
Rollins College (Fla.) | 2,300 |
Temple University (Penn.) | 37,700 |
University of Florida | 49,600 |
University of Michigan | 42,800 |
Wright State University | 18,400 |
March 5 – March 12 |
|
American University (D.C.) | 10,000 |
Appalachian State University (N.C.) | 17,500 |
Arizona State University | 72,300 |
Ball State University (Ind.) | 22,100 |
Barry University (Fla.) | 9,300 |
Baylor University (Texas) | 15,200 |
Boston University (Mass.) | 30,800 |
Bowling Green State University (Ohio) | 17,800 |
Central Michigan University | 27,000 |
College of Charleston (S.C.) | 9,900 |
East Carolina University (N.C.) | 27,000 |
East Tennessee State University | 15,600 |
Emory University | 13,900 |
Florida State University | 40,500 |
George Mason University (Va.) | 33,400 |
Georgetown University (D.C.) | 17,200 |
Grand Valley State University (Mich.) | 24,700 |
Illinois State University | 20,800 |
Mercer University (Ga.) | 5,500 |
Michigan State University | 48,000 |
Middle Tennessee State University | 24,200 |
Minnesota State University | 15,700 |
Minnesota State University Mankato | 13,600 |
Missouri State University | 21,100 |
North Carolina State University | 34,000 |
Northern Kentucky University | 15,500 |
Northwestern University | 20,000 |
Old Dominion University (Va.) | 24,200 |
Park University (Mo.) | 25,500 |
Pennsylvania State University | 44,900 |
Sam Houston State University (Texas) | 17,700 |
Southern Methodist University (Texas) | 12,000 |
Tennessee Technological University | 10,000 |
Troy University (Ala.) | 29,700 |
University of Central Florida | 59,000 |
University of Georgia | 33,400 |
University of Memphis (Tenn.) | 18,000 |
University of Miami (Fla.) | 16,800 |
University of Minnesota | 52,600 |
University of Pennsylvania | 21,300 |
University of Pittsburgh (Pa.) | 28,800 |
University of South Carolina | 45,300 |
University of Tampa (Fla.) | 6,900 |
University of Virginia | 21,200 |
Vanderbilt University | 12,700 |
Virginia Commonwealth University | 32,000 |
Virginia Tech | 31,000 |
Webster University (Mo.) | 21,100 |
Western Kentucky University | 21,100 |
Western Michigan University | 25,100 |
March 12 – March 19 |
|
Armstrong Atlantic State University (Ga.) | 7,600 |
Auburn University (Ala.) | 25,500 |
Clemson University (S.C.) | 15,500 |
Cleveland State University | 17,200 |
Colorado State University | 32,000 |
Columbia University (N.Y.) | 27,700 |
Dallas Independent School District (Texas) | |
Duke University (N.C.) | 14,800 |
Florida International University | 48,000 |
Georgia Southern University | 20,300 |
Georgia State University | 40,000 |
Gulf Coast State College (Fla.) | 7,200 |
Harvard University (Mass.) | 21,300 |
Indiana University (System) | 83,700 |
Iowa State University | 31,100 |
Kansas State University | 24,400 |
Leon County, Tallahassee School System | |
Mississippi State University | 20,000 |
New York University | 38,400 |
Northern Illinois University | 25,400 |
Ohio State University | 56,900 |
Oklahoma State University | 26,100 |
Oklahoma University | 30,800 |
Purdue University (Ind.) | 39,800 |
State University of New York (System) | 465,000 |
State University of West Georgia | 11,700 |
Stony Brook University (N.Y.) | 24,700 |
Syracuse University | 20,500 |
Tennessee State University | 8,500 |
Texas A&M University | 53,400 |
Texas State University | 34,300 |
The George Washington University | 24,600 |
University of Alabama | 33,600 |
University of Arizona | 40,000 |
University of Connecticut | 22,500 |
University of Houston | 39,900 |
University of Iowa | 30,400 |
University of Kansas | 29,500 |
University of Kentucky | 28,100 |
University of Maryland | 37,700 |
University of Massachusetts | 68,400 |
University of Mississippi | 20,800 |
University of North Carolina Chapel Hill | 67,100 |
University of North Florida | 14,300 |
University of North Georgia | 9,000 |
University of North Texas | 36,200 |
University of South Alabama | 15,100 |
University of South Florida | 47,200 |
University of Southern California | 41,000 |
University of Southern Mississippi | 18,000 |
University of Tennessee Knoxville | 27,600 |
University of Texas | 38,500 |
University of West Florida | 10,200 |
Valdosta State University (Ga.) | 13,100 |
Wayne State University (Mich.) | 32,600 |
March 19 – March 26 |
|
Bay County (Panama City, Fla.) Public Schools | |
College of DuPage (Ill.) | 29,000 |
Drexel University (Penn.) | 25,500 |
Georgia Institute of Technology | 20,500 |
Huntsville (Ala.) School District | |
Jacksonville State University (Ala.) | 9,500 |
Kent State University (Ohio) | 42,600 |
Little Rock (Ark.) School District | |
Louisiana State University | 29,600 |
Loyola University New Orleans | 5,000 |
Miami University (Ohio) | 20,200 |
Nashville (Tenn.) School District | |
Okaloosa County (Destin) Public Schools | |
St. Louis Public Schools | |
Texas Tech University | 32,700 |
Tulane University (La.) | 13,400 |
University of Akron (Ohio) | 24,600 |
University of Alabama Birmingham | 18,000 |
University of Arkansas | 24,600 |
University of California Irvine | 30,000 |
University of California Los Angeles | 42,200 |
University of Cincinnati | 42,700 |
University of Colorado Boulder | 29,900 |
University of Illinois | 28,100 |
University of Nebraska | 50,000 |
University of Oregon | 20,700 |
University of Wisconsin | 42,300 |
West Virginia University | 29,700 |
Western Carolina University (N.C.) | 10,000 |
March 26 – April 2 |
|
Alabama State University | 5,800 |
Birmingham (Ala.) Public Schools | |
Cornell University (N.Y.) | 21,000 |
Dothan (Ala.) School District | |
Eastern Michigan University | 23,000 |
Fayette County (Lexington, Ky.) Public Schools | |
Saint John’s University (N.Y.) | 15,700 |
University of Louisiana (System) | 24,500 |
University of Missouri | 35,500 |
University of North Alabama | 7,300 |
University of West Alabama | 5,200 |
Walton County (Santa Rosa Beach) Public Schools | |
April 2 – April 9 |
|
DeKalb County (Ga.) Public Schools | |
Fulton County (Ga.) Public Schools | |
Jefferson County (Kent.) Public Schools | |
Kennesaw State University (Ga.) | 32,500 |
BOOK YOUR SPRING BREAK ADVENTURE NOW!
Although we did our best to verify all of the above information, of course, you should check with your school before making any travel plans. Please report any corrections to feedback@30A.com, and if your school isn’t listed, please shout out your dates below!